Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
64 | Robert Kuok | $12.4 B | 88 | diversified | Malaysia |
93 | Ananda Krishnan | $9.9 B | 73 | telecoms | Malaysia |
196 | Lee Shin Cheng | $5.2 B | 73 | palm oil | Malaysia |
205 | Teh Hong Piow | $5 B | 82 | banking | Malaysia |
255 | Quek Leng Chan | $4.2 B | 68 | diversified | Malaysia |
344 | Syed Mokhtar AlBukhary | $3.3 B | 60 | diversified | Malaysia |
464 | Yeoh Tiong Lay & family | $2.6 B | 82 | diversified | Malaysia |
854 | Tiong Hiew King | $1.5 B | 77 | timber | Malaysia |
1015 | Vincent Tan | $1.2 B | 60 | diversified | Malaysia |
♪ ♫ Bersatu Kita Bersatu, Di Bawah Pemimpin Penipu ♩ ♬ UMNO/BN Terus Mara, Tipu Rakyat Malaysia ♭ ♮ ♯”
Friday 9 March 2012
Malaysian in World's Billionaires List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment